Saturday, August 4, 2007

Knife

Knife has been an important part of our life, mostly for cooking. But in Japan, it is also the major murder weapon. Today, a man in his twenties killed a woman, a snack bar owner, with a knife he bought at a 100 yen shop.
Japan is one of the safest countries in the world. Still, it is hard to stop people from murdering, guns available or not. The only difference is that since gun (hunting ones) procession is illegal in Japan, there are less murder case than most of the "advanced" countries, much less than those killed in traffic accident or by cancers. The following table shows the statics of murders in 5 countries. "R" is the ratio of crimes.

  France Germany British US Japan
No R No R No R No
R No R
1988 2567 4.6 2543 4.1 992 2.0 20675 8.5 1476 1.2
1989 2562 4.6 2415 3.9 1017 2.0 21500 8.7 1349 1.1
1990 2526 4.5 2419 3.9 1145 2.3 23438 9.4 1261 1.0
1991 2614 4.6 2743 3.4 1280 2.5 24703 9.8 1252 1.0
1992 2702 4.7 3308 4.1 1255 2.4 23760 9.3 1275 1.0
1993 2818 4.9 4259 5.3 1331 2.6 24526 9.5 1272 1.0
1994 2696 4.7 3751 4.6 1377 2.7 23326 9.0 1321 1.1
1995 2563 4.4 3960 4.9 1379 2.7 21606 8.2 1312 1.0
1996 2385 4.1 3531 4.3 1353 2.6 19645 7.4 1257 1.0
1997年 2085 3.6 3312 4.0 1391 2.7 18208 6.8 1323 1.0
1998年 2150 3.7 2897 3.5 1426 2.7 16974 6.3 1466 1.2
1999年 1997 3.4 2851 3.6 1516 2.9 15522 5.7 1338 1.1
2000年 2166 3.7 2770 3.5 1558 2.9 15586 5.5 1462 1.2
2001年 2289 3.9 2641 3.2 1748 3.4 15980 5.6 1436 1.1

No comments:

Search the Web